AgTalk Home
AgTalk Home
Search Forums | Classifieds (87) | Skins | Language
You are logged in as a guest. ( logon | register )

Monsanto current insider trading activity
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
soil-life
Posted 9/8/2010 11:19 (#1351262 - in reply to #1351260)
Subject: RE: Institutions continue to Liquidate shares


North Central Ohio, across the Corn belt !
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Capital Research Global Investors 27,469,928 18,240,796 197.6 610,515,584 5.1 0.6 06-30-10
PRIMECAP Management Company 24,206,720 6,118,827 33.8 -173,002,688 4.5 2.1 06-30-10
Vanguard Group, Inc. 20,060,520 524,735 2.7 -468,048,512 3.7 0.2 06-30-10
State Street Global Advisors (US) 19,203,286 93,687 0.5 -477,231,680 3.6 0.2 06-30-10
BlackRock Institutional Trust Company, N.A. 19,111,596 -1,710,650 -8.2 -603,786,816 3.5 0.2 06-30-10
T. Rowe Price Associates, Inc. 16,212,144 1,834,704 12.8 -277,511,456 3.0 0.3 06-30-10
Capital World Investors 12,789,450 -4,571,195 -26.3 -648,768,896 2.4 0.2 06-30-10
Marsico Capital Management, L.L.C. 11,922,889 11,922,889 100.0 551,075,904 2.2 1.7 06-30-10
Manning & Napier Advisors, Inc. 9,030,960 4,251,314 88.9 76,048,656 1.7 2.9 06-30-10
Fidelity Management & Research 8,464,759 -3,093,237 -26.8 -434,230,912 1.6 0.1 06-30-10
Davis Selected Advisers, L.P. 7,261,650 2,710,007 59.5 10,555,120 1.3 0.6 06-30-10
MFS Investment Management 6,418,672 1,366,911 27.1 -64,125,752 1.2 0.4 06-30-10
Norges Bank Investment Management (NBIM) 5,930,594 2,894,500 95.3 271,236,832 1.1 0.2 12-31-09
Soros Fund Management, L.L.C. 5,624,991 2,421,100 75.6 31,165,188 1.0 8.1 06-30-10
Lazard Asset Management, L.L.C. 4,960,008 1,190,994 31.6 -39,931,408 0.9 0.7 06-30-10
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)