AgTalk Home
AgTalk Home
Search Forums | Classifieds (1) | Skins | Language
You are logged in as a guest. ( logon | register )

Monsanto current insider trading activity
View previous thread :: View next thread
   Forums List -> Market TalkMessage format
 
soil-life
Posted 9/8/2010 11:16 (#1351260)
Subject: Monsanto current insider trading activity


North Central Ohio, across the Corn belt !
Recent Insider Trading Activity: Monsanto Co
Date Name Transaction Num Shares Price(s) Value
09/01/10 STEVENS ROBERT J Grant 4,260 $53.99 229,997.41
09/01/10 FIELDS JANICE L Grant 3,612 $53.99 195,011.88
09/01/10 HARPER ARTHUR H Grant 3,612 $53.99 195,011.88
09/01/10 KING GWENDOLYN S Grant 1,945 $53.99 105,010.55
09/01/10 MCMILLAN CHARLES STEVEN Grant 2,130 $53.99 114,998.70
09/01/10 PARFET WILLIAM U Grant 2,037 $53.99 109,977.63
09/01/10 POSTE GEORGE H Grant 3,890 $53.99 210,021.09
09/01/10 ATLEE FRANK V III Grant 1,898 $53.99 102,473.02
09/01/10 BACHMANN JOHN W Grant 3,796 $53.99 204,946.05
09/01/10 CHICOINE DAVID L Grant 1,806 $53.99 97,505.94
08/17/10 MADERE CONSUELO E Sold 5,265 $60.00 315,900.00
08/17/10 MADERE CONSUELO E Exercise 7,020 $16.19 113,671.35
07/30/10 KING GWENDOLYN S Grant 145 $57.84 8,386.80
07/30/10 MADERE CONSUELO E Sold 636 $57.88 36,811.68
07/30/10 MADERE CONSUELO E Exercise 636 NA NA
07/30/10 MCMILLAN CHARLES STEVEN Grant 185 $57.84 10,700.40
07/30/10 PARFET WILLIAM U Grant 186 $57.84 10,758.24
07/30/10 POSTE GEORGE H Grant 105 $57.84 6,073.20
07/30/10 STEVENS ROBERT J Grant 168 $57.84 9,717.12

Insider filings are updated daily and are based on forms filed monthly with the SEC.

* Data providers
* Copyright © 2010 Thomson Reuters. Click for Restrictions.
* Quotes supplied by Interactive Data Real-Time Services.
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)