AgTalk Home
AgTalk Home
Search Forums | Classifieds (152) | Skins | Language
You are logged in as a guest. ( logon | register )

What are you paying for pasture rent?
View previous thread :: View next thread
   Forums List -> Stock TalkMessage format
 
Jim
Posted 4/30/2010 16:37 (#1180686 - in reply to #1180190)
Subject: RE: What are you paying for pasture rent?


Driftless SW Wisconsin

Rents vary so much from one area to another I would think the best source would be K State data. Here is a table by Terry Kastens:

Table 8. Cash rent per acre for pastureland, Kansas Agricultural Statistical Districts, 1990-2009.a
Year NW WC SW NC C SC NE EC SE State
1990 $8.60 $8.40 $8.10 $11.90 $11.60 $10.90 $14.70 $13.00 $12.80 $11.50
1991 8.60 8.90 8.30 12.80 12.50 11.80 17.00 13.20 13.00 11.60
1992 8.80 8.20 8.50 13.80 12.70 11.40 18.00 14.00 13.80 12.00
1993 9.60 9.10 9.40 14.30 12.60 12.50 18.00 14.70 15.20 12.80
1994 b 8.91 8.82 8.97 13.54 12.49 10.87 15.87 14.42 14.71 12.20
1995 b 8.01 7.93 8.06 10.24 9.44 8.22 16.08 14.61 14.90 11.70
1996 8.70 9.00 9.00 13.10 12.60 9.60 14.70 14.90 15.00 11.90
1997 9.00 8.40 8.00 13.00 12.00 9.70 14.70 15.10 14.90 11.60
1998 9.50 9.20 8.60 13.50 12.70 11.80 16.50 16.80 16.50 13.00
1999 10.00 9.00 9.00 14.00 13.00 11.00 16.00 18.00 17.30 13.30
2000 10.00 9.30 8.50 13.50 12.00 10.90 15.40 16.90 16.40 12.80
2001 9.70 9.20 8.50 13.60 12.30 11.10 15.20 17.00 15.50 12.60
2002 9.70 9.30 8.80 13.70 12.40 11.20 15.30 16.80 15.20 12.60
2003 9.70 9.30 8.70 13.70 12.40 11.20 15.20 16.90 15.30 12.60
2004 9.70 9.70 8.70 14.10 13.10 11.30 16.10 17.60 15.40 13.20
2005 9.80 9.80 8.70 14.40 13.30 11.80 17.60 17.90 15.40 13.40
2006 9.60 10.00 8.70 14.90 13.80 11.50 18.10 18.40 16.20 13.70
2007 10.50 10.10 8.70 16.00 14.00 12.40 18.60 19.40 17.60 14.50
2008 11.50 10.50 9.10 16.50 15.50 12.00 22.00 20.00 18.50 15.50
2009 12.00 10.50 9.00 17.00 16.00 12.00 21.50 19.50 18.00 15.50

When you copy and paste a table evidently the columns don't line up. Looks like rents for pasture in NC KS last year were about $17./a . Probably worth more than "average" if especially good water, fences and access I would think.

I hope this helps.

Jim at Dawn



Edited by Jim 4/30/2010 16:39
Top of the page Bottom of the page


Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete cookies)