| Go to www.jdparts.com for all the parts diagrams. Snagged this drawing off the site:
1 AL76125 SHIELD 1
2 L167351 GEAR 1
3 L76495 HOLDER 1
4 L76494 SHIELD 1
5 L156977 SHAFT 1
6 JD10531 BEARING CONE 2
7 40M7179 SNAP RING 1
8 JD10530 BEARING CUP 2
9 L64838 BALL BEARING 1
10 48M7038 SEAL 1
11 L101355 SNAP RING AR TK= 2,25MM (0.089")
L101356 SNAP RING AR TK= 2,35MM (0.093")
L76291 SNAP RING AR TK= 2,45MM (0.096")
L76292 SNAP RING AR TK= 2,55MM (0.100")
L76293 SNAP RING AR TK= 2,65MM (0.104")
L76294 SNAP RING AR TK= 2,75MM (0.108")
L76295 SNAP RING AR TK= 2,85MM (0.112")
12 M44162 O-RING 2
13 L79862 DISK 1
Looks like the rear hitch is all one casting that has to be removed.
Edited by BrentOntario 8/8/2006 01:22
|