|
| Hello All,
Our company helped fund a independent replicated trial this year on wheat seed treatments.
This trial was at several locations with the same seed lot and variety
Results just looking at the different fungicides are:
Treatment Arkansas Illinois Ohio Wisconsin All
Untreated 55.23 67.14 84.87 80.33 70.60
Charter + Allegiance 54.40 71.98 87.83 91.07 74.63
Charter PB 52.60 65.20 79.52 93.01 71.05
Raxil MD 53.55 64.56 77.38 88.97 69.76
Raxil Thiram 51.48 60.03 79.52 89.06 68.70
Dividend Extreme 55.65 69.07 80.86 89.67 72.42
LSD (0.05) 5.9135 9.9718 14.146 9.9411 5.2138
C.V. % 7.608 9.016 8.484 5.943 9.4351
I will note that we do not sell any seed treatments we just wanted to look at what the benefits are with them.
I would from this switch to Charter which I think is from BASF The Raxil treatments are from Bayer and Dividend is from Sygenta
Edited by mjrt 9/18/2007 11:30
| |
|